Volume X, Issue IV, July to August 2023
S.No. | Title | Download |
---|---|---|
1 |
FROM COLONIAL LAWS TO EQUALITY: A JOURNEY TO LEGALIZE SAME-SEX MARRIAGE IN INDIA Sunaina Yadav |
|
2 |
STUDY OF ROLE OF TECHNOLOGY IN PHYSICAL EDUCATION AND SPORTS Krishna Chandra Raur |
|
3 |
STUDIES ON SPECIES RICHNESS AND ABUNDANCE OF MACROINVERTEBRATES IN ATARITAL DAM, MAUGANJ (M.P.) Dr. Neeta Mishra |
|
4 |
ASSESSMENT OF AMBIENT AIR QUALITY OF ITARSI (M.P.) DEEPA RAJPUT AND DR. O.N. CHOUBEY |
Voll. X, Issue III, May-June 2023
S.No. | Title | Download |
---|---|---|
1 |
PRELIMINARY SURVEY OF SEDGE AND GRASS FLORA OF GSGPG COLLEGE CAMPUS, DAMOH (MP) AND THEIR MEDICINAL USES Dr. Meera Madhuri Mahant |
|
2 |
PHYTOCHEMICAL ANALYSIS AND SCREENING OF TOTAL FLAVONOID, TANNIN AND PHENOLIC CONTENTS IN CROTON SPARSIFLORUS MORONG Sushma verma, Dr. Pramod Kureel and Dr. (Smt.) Sonu Rahi |
|
3 |
STUDY OF FISH DIVERSITY IN COKA DAM PAPARA SATNA (M.P.) Krishna Saraiya |
|
4 |
STUDY OF VEHICULAR POLLUTION AND ITS CONTROL Dr. T.P. Sagar |
|
5 | STUDY OF ENVIRONMENT AND FUTURE GENERATION: SOME PHILOSOPHICAL STRANDS Dr. Laxmikant Tripathi |
IJAUR VOLL. X ISSUE-II (March-April 2023)
S.No. | Title | Download |
---|---|---|
1 | STUDY OF PHOTOCATALYTIC REMOVAL OF IMIDACLOPRID FROM WATER BY ADVANCED OXIDATION PROCESSES WITH RESPECT TO NANOTECHNOLOGY OF SHAKKAR & PENCH RIVER OF CHHINDWARA DISTRICT (M.P.) Rani Barhaiya and Dr. O.N. Choubey |
2 | SUSTAINABLE WASTE MANAGEMENT CAMPAIGN AT REWA CITY (M.P.) Dr. Sangeeta Tiwari |
3 | WATER POLLUTION CONTROL OF BICHHIYA RIVER: EFFORTS AND RESULTS Dr. Sangeeta Tiwari |
|
4 |
भारतीय समाज में सामाजिक न्याय एवं हिंदू वैचारिकी का समाजशास्त्रीय अध्ययन श्रीमती कीर्ति राठौर |
|
5 | भारतीय दर्शन एवं हिंदुत्व दर्शन की सामाजिक सांस्कृतिक वैचारिकी का तुलनात्मक समाजशास्त्रीय अध्ययन श्रीमती कीर्ति राठौर |
Volume X, Issue I, (January to February 2023)
S. No. | Title | Download |
---|---|---|
1 | STUDIES ON DIVERSITY AND SPECIES RICHNESS OF BUTTERFY IN REWA DISTRICT (M.P.) Dr. Umesh Prasad Patel & Dr. Pushpa Singh |
2 | HARMFUL EFFECTS OF AGROCHEMICAL APPLICATIONS TO HUMAN HEALTH Manish Pratap Singh |
3 | ASSESSMENT OF HEAVY METALS MERCURY AND CADMIUM TOXICITY ON GERMINATION AND SEEDLING GROWTH OF CAJANUS CAJAN (PIGEON PEA) Dolly Barhaiya and Dr. Vinod Dubey |
|
4 |
ESTROGENIC EFFECTS OF PERSISTENT ORGANIC POLLUTANTS (POPS) ON FISH REPRODUCTION Mukesh Kumar Niranjan |
|
5 | ROLE OF ESTROGEN IN CARDIOPROTECTION Mukesh Kumar Niranjan |
IJAUR Voll. IX, Issue VI (November-December 2022)
S. No. | Title | Download |
---|---|---|
1 | STUDY OF ARTIFICIAL INTELLIGENCE FOR CYBER SECURITY : APPROACH FOR PREVENTION OF CYBER CRIME Ajay Singh and Dr. Harsh Lohiya |
2 | ASSESSMENT OF POLLUTION IN COKA DAM PAPARA SATNA (M.P.) Krishna Saraya and Dr. Suman Singh |
3 | ECOLOGICAL STUDY ON STERCULIA URENS: TRADITIONALLY IMPORTANT MEDICINAL TREE SATNA FOREST DIVISION (M.P.) Dr. R.P.Sagar |
|
4 |
बदलते सामाजिक परिवेश में उपेक्षित बुजुर्ग एक सामाजिक अध्ययन श्री गणेश मनतारे |
|
5 | गआदिवासी विद्यार्थियों के नैतिक मूल्य एवं जिज्ञासु प्रवृत्ति का अध्ययन दमोह जिला मध्य प्रदेश के संदर्भ में डॉ0 मीरा माधुरी महंत और डॉ0 जितेंद्र चौधरी |
IJAUR VOLL. IX ISSUE-V (September- October- 2022)
S. No. | Title | Download |
---|---|---|
1 | STUDY OF FISH DIVERSITY OF BICHHIYA RIVER WATER DISTRICT REWA(M.P.) Priyanka Bharti and Dr. Suman Singh |
2 | SOME MEDICINAL PLANTS USED IN ARTHRITIS AND THEIR ETHNOBOTANICAL IMPORTANCE, DISTRICT TIKAMGARH (M.P.) Dr. Sunita Sen |
3 | ZOOPLANKTON DIVERSITY OF GHUNGHUTTA DAM SURGUJA DISTRICT (C.G) Smt. Deepika Toppo, Dr. Shubhada Rahalkar and Dr. Atul Kumar Tiwari |
|
4 | STUDY OF SOLID WASTE MANAGEMENT QUEST FOR FUTURE Dr. Hemlata Verma |
|
5 | ग्रामीण विद्युतीकरण से कुटीर उद्योगों के विकास पर प्रभाव का अध्ययन (सतना जिले के विशेष संदर्भ में) रविता सिंह |
IJAUR VOLL. IX ISSUE-IV (JULY-AUGUST- 2022)
S. No. | Title | Download |
---|---|---|
1 | ECOLOGICAL AND BIOCHEMICAL STUDY OF CROTON SPASIFLORUS MORANG FAMILY EUPHORBEACEAE Sushma verma and Dr. (Smt.) Sonu Rahi |
2 | STUDIES ON ECO-BIOLOGY OF SOME FRESHWATER CRABS IN REWA DSITRICT (M.P.) Atul Singh and Dr. Pushpa Singh |
3 | STUDY ON TOXICOLOGICAL EFFECTS OF FLUORIDE ON FISH LABEO ROHITA MAHARAJA POND MAUGANJ REWA (M.P.) Sarita Singh and Dr. Pushpa Singh |
|
4 | STUDIES OF IMPACT OF DIFFERENT FERTILIZERS ON AQUATIC ECOSYSTEMS AND PRIMARY PRODUCTIVITY Dr. Umesh Prasad Patel |
|
5 | CONTEMPORARY STATUS OF MUSLIM WOMEN IN INDIA ZUBEE KHANAM |
|
6 | VARTMAN PARIVESH ME PANIKA JANJATIYA MAHILAO KI ISTHITI- PUSHPRAJGARH TAHSIL (JILA ANOOPPUR MADHYA PRADESH) KE SANDARBH ME Dr. Meera Madhuri and Dr. Jitendra Choudhary |
IJAUR VOLL. IX ISSUE-III (May-June 2022)
S. No. | Title | Download |
---|---|---|
1 | PHENOLOGICAL OBSERVATIONS OF SOME DRY DECIDUOUS FOREST TREE SPECIES AT DAMOH DISTRICT (MP) Dr. Meera Madhuri Mahant |
2 | STUDY OF FISH DIVERSITY OF FUTERA POND WATER, DAMOH DISTRICT (M.P.) Dr. Hemlata Verma |
3 | PHYTOPLANKTON DIVERSITY OF GHUNGHUTTA DAM SURGUJA DISTRICT (C.G) Smt. Deepika Toppo , Dr. Shubhada Rahalkar and Dr. Atul Kumar Tiwari |
|
4 | POSHAN PUNARWAS KENDRA ME BACHHO KA AAHARIYA AVM KUPOSHAN KE LAKSHAN KA ADHAYAYAN Ranjana Devi Shukla and Dr. Archana Gupta |
|
5 | MALIN BASTI KI AAGANBADI KE BACHHO ME TIKAKARAN, STANPAN AVM PURAK AAHAR KA ADHYAYAN Arti Diwedi and Dr. Archana Gupta |
IJAUR VOLL. IX ISSUE-II (APRIL- 2022)
S. No. | Title | Download |
---|---|---|
1 | MONTHLY VARIATIONS OF ZOOPLANKTON DIVERSITY OF ATARITAL DAM OF MAUGANJ, REWA (M.P.) DR. NEETA MISHRA |
2 | EFFECT OF PRETREATMENT ON SEED GERMINATION AND SEEDLING GROWTH OF TERMINALIA CHEBULA RETZ N. D. KHOBRAGADE & POOJA PATEL |
3 | STUDY OF EMERGNING TRENDS ON LATEST TECHNOLOGIES AND ITS IMPACT OF CYBER SECURITY AJAY SINGH & DR. JITENDRA SHEETLANI |
|
4 | BHARAT ME STHANIYA SWASHASAN : SAMSYAYE AVM NIDAN DR ANJANA KHER |
|
5 | RAJDROH AUR BHARAT DR. PUSHPA THAKUR & MUKESH MISHRA |
|
6 | BHARATIYA SAMAJ ME JATI BYVASTHA KA RAJNITIK SWARUP EK SAMAJSASTRIYA ADHYAYAN SADHNA ADIVASI |
IJAUR VOLL. IX ISSUE-I (February- 2022)
S. No. | Title | Download |
---|---|---|
1 | EFFECT OF DIFFERENT ENVIRONMENTAL CONDITIONS ON SEED GERMINATION AND SEEDLING GROWTH OF BUCHNANIA LANZAN SPRENG N. D. KHOBRAGADE & MAMTA MESHRAM |
2 | WATER QUALITY ASSESSMENT OF BHEEMGARH DAM CHHAPARA SEONI (M.P.) DR. R.S. DAHERIYA |
3 | STUDY OF IMPACT OF FLY ASH OF SANJAY GANDHI THERMAL POWER PLANT ON REPRODUCTIVE PHYSIOLOGY FISHES POOJA GUPTA & DR. BINAY KUMAR SINGH |
|
4 | LIMNOLOGICAL STUDIES OF THE WATER AT SANJAY GANDHI THERMAL POWER PLANT SITE MANGTHAR BIRSINGHPUR PALI (M.P.) DR. BINAY KUMAR SINGH & POOJA GUPTA |
|
5 | DIVERSITY OF MEDICINAL PLANTS IN URBAN AREA OF DISTRICT CHHINDWARA: A CASE STUDY OMKAR BAWISTALE, SIMPLE PATIL & N.D. KHOBRAGADE |
IJAUR VOLL. VIII ISSUE-II (DECEMBER- 2021)
S. No. | Title | Download |
---|---|---|
1 | STUDY OF IMPACT ON COSMIC RAY INTENSITY VARIATION AND SOLAR WIND SPEED TO SUN SPOTS RASHMI NAGWANSHI |
2 | STUDIES ON HAZARDOUS WASTES DISPOSAL AND MANAGEMENT DR. SANDHYA SHRIVASTAVA |
3 | E-WASTE MANAGEMENT THROUGH REDUCE, REUSE, AND RECYCLE IN INDIA: A PRIMARY SURVEY SMT. RACHANA SAXENA |
|
4 | E-COMMERCE KA BHARTIYA AAYURVEDIC PAR PRABHAV COVID-19 KE DAORAN ( SHASHDOL JILE KE SANDARBH ME) DR. DHIRENDRA OJHA AND AJAY KUMAR PATEL |
|
5 | CONSUMER BEHAVIOUR PAR COVID-19 KA PRABHAV ( SHASHDOL JILE KE SANDARBH ME) DR. DHIRENDRA OJHA AND AJAY KUMAR PATEL |
|
6 | JATI BYAVASTHA AVM BADALTA BHARTIYA SAMAJIK SWARUP : EK SAMAJSHASTRIYA AADHYAYAN SADHANA ADIWASI |
IJAUR VOLL. VIII ISSUE-I (OCTOBER- 2021)
S. No. | Title | Download |
---|---|---|
1 | SELECTED MEDICINAL PLANTS TREAT AGAINST ASTHMA IN CHHATTISGARH,INDIA Dr. Meera Madhuri Mahant |
2 | CORONAL MASS EJECTIONS AND THEIR IMPACT ON COSMIC RAY INTENSITY VARIATION DURING 23-CYCLE Rashmi Nagwanshi |
3 | STUDIES ON INDIAN MEDICINAL PLANTS OF AVARTANI (HELICTERES ISORA LINN.): A REVIEW Dr Prakash Chandra Patel |
|
4 | STUDIES ON MEDICINAL PROPERTIES OF NEEM (AZADIRACHTA INDICA): A REVIEW Abhishekh Srivastava |
|
5 | WASTE MANAGEMENT AND SUSTAINABLE DEVELOPMENT Dr. Pushpa Singh and Dr. Umesh Prasad Patel |
IJAUR VOLL. VII ISSUE-VI (DECEMBER- 2020)
S. No. | Title | Download |
---|---|---|
1 | EFFECTS OF EXSITU PRESERVATION OF SEED COCOONS OF REPRODUCTIVE BEHAVIOUR OF LARIA ECORACE, ANTHERAEA MYLITTA DRURY A TROPICAL TASAR SILKWORM IN NORTH CHHATTISGARH Pooja Dwivedi, Dr. D.N Pandey and DR. R. S. Jaikishan Singh |
2 | ENVIRONMENTAL IMPACT ASSESSMENT OF FISH DISEASES IN FRESHWATER BODY OF VINDHYA REGION Surya Prakash Saket |
3 | FEDERALISM: A CONCEPTUAL ANALYSIS Bhawna Yadav |
|
4 | STUDIES ON AQUACULTURE AND POPULATION DEPENDENT ON IT’S IN REWA DISTRICT OF MADHYA PRADESH Dr. Ajay Kumar Tiwari |
|
5 | METABOLISM OF IRON IN HUMAN BODY: A REVIEW Dr. Yogendra Singh Chouhan & Manish Pratap Singh |
IJAUR VOLL. VII ISSUE-V (OCTOBER- 2020)
S. No. | Title | Download |
---|---|---|
1 | HORI, AS A SUBMISSIVE PEASANT PROTAGONIST IN MUNSHI PREMCHAND’S GODAN Krisn Kumar Jaiswal |
2 | TEACHING THE STUDENTS WHO LEARN DIFFERENTLY Disha Wadhwa |
3 | STUDY OF GREEN HERBS TREAT AGAINST HEADACHE Dr. Meera Madhuri Mahant |
|
4 | STUDIES ON FLY ASH OF CEMENT AND THERE HARMFUL EFFECTS Manish Pratap Singh & Dr. Yogendra Singh Chouhan |
|
5 | CHETAN BHAGAT’S YOUTH CALLING APPROACH Dr. Bharti Savetia and Dr. Prabhakar Singh |
|
6 | LOCKDOWN 2020 ME GOLD LOAN KI ISTHITI Shabina Parveen Ansari |
|
7 | GRAMIN VIKAS : JANSAHBHAGITA AUR SWACHHA BHARAT ABHIYAN Dr. Sakhram Kunjam |
|
8 | HOME LOAN KI AAVASHYAKATAO KA KA AAKALAN AVM ADHYAYAN Shabina Parveen Ansari |
IJAUR VOLL. VII ISSUE-IV (AUGUST- 2020)
S. No. | Title | Download |
---|---|---|
1 | LIMNOLOGICAL STUDY OF WATER OF BHEEMGARH DAM, CHHAPARA DISTRICT SEONI (M.P.) Anil Kumar Dongre and Kapil Kumar Soni |
2 | MAXIM GORKY’S PAVEL VLASSOV AS AN IDEAL ROLE MODEL FOR SOCIALIST REVOLUTIONARIES IN THE NOVEL MOTHER Krisn Kumar Jaiswal |
3 | CHLOROFLUOROCARBONS – HEALTH EFFECTS& ITS ALTERNATIVE HYDROFLUOROCARBONS Dr. Sandhya Srivastava |
|
4 | Solar Energy Potential in India Smt. Rachna Saxena |
IJAUR VOLL. VII ISSUE-III (JUNE- 2020)
S. No. | Title | Download |
---|---|---|
1 | STUDIES OF HELMINTHES PARASITES IN FRESHWATER FISHES OF VINDHYA REGION, REWA (M.P.) Surya Prakash Saket and Dr. Daya Nand Pandey |
2 | SOLID WASTE MANAGEMENT IN INDIA Dr. T.P. Sagar |
3 | STUDY OF FISH FAUNA OF GORAMA DAM HANUMANA REWA (M.P.) Sushma Tiwari , and Dr. D.N. Pandey |
|
4 | KIRAN DESAI’S THE INHERITANCE OF LOSS: A STUDY IN THE “GORKHALAND MOVEMENT” AN INSURGENCY Dr. Prabhakar Singh and Tulsi Rani Patel |
|
5 | PANCHAYATI RAJ AVM MAHILA NETRITVA VIKAS – EK VIMARSH MADHYA PRADESH KE SANDARBH ME Dr. K.P. Azad and Dr. Mahesh Shukla |
IJAUR VOLL. VII ISSUE-II (April- 2020)
S. No. | Title | Download |
---|---|---|
1 | STUDIES ON SEASONAL ABUNDANCE AND FLUCTUATION OF MACROZOOBENTHOS IN ABHEDA POND, DISTRICT, KOTA (RAJASTHAN) Sushma Agrawal and Veena Chourasia |
2 | SO ME IMPORTANCE WILD MEDICINAL HERB UTILIZATION OF PATALKOT, CHHINDWARA DISTRICT, MADHYA-PRADESH, INDIA – A CASE STUDY Omkar Bawistale |
3 | BIOLOGICAL CONTROL OF LOCUSTS: ENVIRONMENTAL ISSUES Maya Singh and Dr. A. K. Tiwari |
|
4 | THE ECONOMIC IMPORTANCE OF DESERT LOCUST Maya Singh and Dr. A. K. Tiwari |
|
5 | WATER QUALITY ASSESSMENT OF POND RAMSAGRA OF KHAIRA REWA (M.P.) Urmila Patel and Dr. Pushpa Singh |
|
6 | STUDY OF HONEY: A NATURAL PRODUCT Akanksha Mishra and Dr. A. K. Tiwari |
|
7 | A COMPARATIVE STUDY ON THE CHEMICAL COMPOSITION OF HONEY Akanksha Mishra and Dr. A. K. Tiwari |
|
8 | HYDROBIOLOGICAL STUDY OF GOPAD RIVER, SIDHI (M.P.) Surendra Kumar Dwivedi and Dr. A. K. Tiwari |
|
9 | STUDIES ON FRESH WATER FISHES GOPAD RIVER IN SIDHI DISTRICT Surendra Kumar Dwivedi and Dr. A. K. Tiwari |
IJAUR VOLL. I ISSUE-I (FEBRUARY- 2020)
S. No. | Title | Download |
---|---|---|
1 | DIMENSIONS OF NUTRITIONAL STATUS OF SAHARIA TRIBES IN MADHYA PRADESH Smt. Jyoti Rajak |
2 | ICHTHIYO FAUNAL DIVERSITY OF BANSAGAR DAM, SHAHDOL (M.P.) Dr. Mahesh Bhupati |
3 | POLLUTION: A GREAT HAZARD Dr. Umesh Prasad Patel and Dr. Pushpa Singh |
|
4 | RELATIONSHIP OF PLANT AND SOIL IN RESPECT OF EXCHANGEBLE CALCIUM POTASSIOM AND SODIUM IN SOME SPECIES OF FAMILY ACANTHACEAE Rajendra Prasad Verma and Prakash Chandra Patel |
|
5 | STUDIES OF THE SEED GERMNATION OF SOME PLANT SPECIES OF ACANTHACEAE FAMILY Prakash Chandra Patel and Rajendra Prasad Verma |
|
6 | IMPORTANT GUM YIELDING SPECIES STERCULIA URENS ROXB.: ETHNOBOTANY AND MANAGEMENT Dr. R.P.Sagar |
|
7 | CITIZENSHIP UNDER DOMESTIC LAW Dr. Pushpa Thakur |
|
8 | RASTRA NIRMAN KE GHATAK- NIRMAL CHITTA AVM SATYA Dr. Alpi Singh |
IJAUR VOLL. VI ISSUE-VI (DECEMBER- 2019)
S. No. | Title | Download |
---|---|---|
1 | GOODS AND SERVICE TAX AND FILING OF ITS RETURN: AN ANALYTICAL VIEWDr. Pushpa Thakur and Smt. Pragati Pandey | 2 | CROCODILE CONSERVATION OF SONE GHARIYAL SANCTUARY SIDHI (M.P.) Dr. Devendra N. Pandey , Satyendra Kumar Mishra |
3 | MALARIA INNOVATION SYSTEM IN INDIA: A SYSTEM BASED ANALYSIS Pramod Kumar Prajapati and Nidhi Singh |
|
4 | PRADHANMANTRI KOSHAL VIKASH KARYAKRAM : EK ROJGARONMUKHI KARYAKRAM Purnima Kumre |
|
5 | LAGHU AVM KUTEER UDYOG : GRAMINO KA JIVAN ADHAR Jyoti Kumre |
IJAUR VOLL. VI ISSUE-V (OCTOBER- 2019)
S. No. | Title | Download |
---|---|---|
1 | POPULATION DYNAMICS AND SEASONAL VARIATION OF ROTIFERS IN CHANDLOI RIVER, KOTA RAJASTHANJyoti Sharma and Prahlad Dube |
2 | EFFECT OF FLY ASH ON GERMINATION AND SEEDLING OF SOYABEAN (GLYCINE MAX)” GROWTH RATE: A REVIEW Dr. S.P. Singh and Santosh Kumar Patel |
3 | ICHTHYOFAUNAL DIVERSITY OF GANGULPARA DAM OF BALAGHAT (M.P.) Rajendra Singh Kushram and Dr. Shivesh Pratap Singh |
|
4 | STUDIES ON PHYSICAL PROPERTIES OF FLY ASH ON THE PLANT GROWTH RATE: A REVIEW Santosh Kumar Patel and Dr. S.P. Singh |
|
5 | NIRALA AUR UNKI KAVITA ME KISHAN SANGHARSA Brijlala Ahirwar and Dr. Satyendra Sharma |
IJAUR VOLL. VI ISSUE-IV (JULY-AUGUST 2019)
S. No. | Title | Download |
---|---|---|
1 | WATER POLLUTION AND BIOINDICATORS IN POLLUTED WATER OF DAYANAND COLLEGE AJMER Dr Soniya Joseph and Ms Taslim Akhter |
2 | STUDY OF MACRO-BENTHIC DIVERSITY IN BAKIYA BARRAGE DAM SATNA M.P. Kiran Singh and Dr. Suman Singh |
3 | ENVIRONMENTAL POLLUTION: STRONG HAZARD Chetna Muraniya |
|
4 | Pt. PRATAPNARAYAN MISHRA KE SAHITYA ME HINDI BHASHA KA UTKARSH Sona Pathak |
|
5 | Pt. PRATAPNARAYAN MISHRA KI NARI DRISTI Sona Pathak |
IJAUR VOLL. VI ISSUE-III (JUNE 2019)
S. No. | Title | Download |
---|---|---|
1 | CHECKLIST OF FRESH WATER FISHES IN THE CHANDLOI RIVER, KOTA,RAJASTHAN Sharma Jyoti, Prahlad Dube* and Yati Sood |
2 | A STUDY ON BIODIVERSITY OF DUNG BEETLES (SCARABAEIDAE: COLEOPTERA: INSECTA) IN PIPALDA TEHSEEL, KOTA DISTRICT, RAJASTHAN Sharma, Meenakshi and Prahlad Dube* |
3 | A STUDY OF RECENT AND PREVIOUS MARKETING STRATEGIES IN SMALL AND MEDIUM SCALE INDUSTRIES: A REVIEW Prof. (Dr.) R. K. Tiwari and Pankaj Sharma |
|
4 | DIVERSITY AND SEASONAL VARIATION OF SIMILIYA VILLAGE POND Kamlesh Meena and Prahlad Dube |
|
5 | PATANJALI NATURAL AND HEALTHY PRODUCT PRODUCING INDUSTRY: A STUDY IN JABALPUR CITY (M.P) Shrey Shahare and Dr. Ashok Soni |
|
6 |
STUDIES ON RELATIONS BETWEEN ADOLESCENTS AND PARENTS: A REVIEW Priyanka Pandey and Dr. Harigovind Ram |
|
7 | PRADHANMANTRI FASAL BIMA YOJANA KA VISHLESANATAMAK AADHYAN Dr. R.P. Dwivedi, Ashutosh Dwivedi and Mamleshwar Pandey |
|
8 | SIDHI JILE ME SICHAI KE VIBHINN SADHANO KA AADHYAN Nishar Ahamad Noori |
IJAUR VOLL. VI ISSUE-II (APRIL 2019)
S. No. | Title | Download |
---|---|---|
1 | ANTIOXIDANT ACTIVITY, TOTAL PHENOLIC AND TOTAL FLAVONOID CONTENTS OF RHIZOME EXTRACTS OF HERB RHEUM EMODI WALL. EX MEISSN Manik Sharma |
2 | ENVIRONMENTAL POLLUTION AND EFFECT ON HUMAN AND ANIMALS Dr. Atul Kumar Tiwari |
3 | CLIMATE CHANGE LINKING TO OVER POPULATION AND OVERCONSUPTION OF RESOURCES : A REVIEW Ajeet Kumar Singh |
|
4 | ETHNOBOTANICAL STUDY OF TRADITIONAL MEDICINAL PLANTS OF DISTRICT SIDHI (M.P.) Dr. Ram Bahor Saket |
|
5 | STUDIES ON HIGH FASHION EMBROIDERY INDUSTRY: A REVIEW Dr. Neelam Singh |
|
6 |
VIGYAPAN KA SAMAJ ME PRABHAV REWA SAMBHAG KE VISHESH SANDARBHA ME Dr. Gulabwati Patel |
|
7 | MADHYA PRADESH KE REWA AVM SHAHDOL SAMBHAG KE SHASKIYA MAHAVIDYALAYO ME PUSTAKALAY SEVAKO KI POSITION Dr. Satya Prakash Singh and Bharat Bhusan Dubey |
|
8 | VAYU PRADUSAN SE MANAV SWASTHYA PAR PADANE VALE PRABHAV KA VISHLESANATAMAK ADHYAYAN (BHOPAL AVM BATUL JILE KE VISHESH SANDHARBH ME) Geeta Aathaneree |
|
9 | SHRIMADBHAVAT KI VIBHINNA PANCHDYAYIYO KA ADHYATMIK ANUSHILAN Dhruv Kumar Pandy, Dr. Anjani Prasad and Mandavisharan Tripathi |
IJAUR VOLL. VI ISSUE-I (FEBRUARY 2019)
S. No. | Title | Download |
---|---|---|
1 | WATER QUALITY ASSESSMENT OF GORAMA DAM OF HANUMANA REWA (M.P.) Sushma Tiwari , and Dr. D.N. Pandey |
2 | STUDIES ON ADOLESCENT ATTACHMENT AND QUESTIONNAIRE – A REVIEW Priyanka Pandey and Dr. Harigovind Ram |
3 | CRIMINAL INVESTIGATION SYSTEM AND SCIENTIFIC TECHNOLOGY Dr. Pushpa Thakur |
|
4 | A THE FICTIONAL WORLD OF TONI MORRISON: EXPLORATIONS IN LITERARY CRITICISM Miss Sapna Mishra and Dr. A.L. Gautam |
|
5 | STUDIES ON THE WATER QUALITY OF ANTHROPOGENIC POND RAMSAGRA OF KHAIRA REWA (M.P.) Urmila Patel and Dr. Pushpa Singh |
|
6 |
ESTIMATION OF AMINO ACIDS WITH BRCL REAGENT ON MICRO SCALE Dr. D. P. Prajapati |
|
7 | MAHILAO KE VIRUDH HINSA AVM UTPIDAN KA VISHLESNATAMAK ADHYAYAN MADHYA PRADESH KE SANDARBH ME Preetanjali Singh and Dr. S.P. Singh |
|
8 | KOL AVM GOND JANJATIYO KE DHARMIK JIVAN KA ADHYAYAN Avaneesh Kumar Patel |
IJAUR VOLL. V ISSUE-IV (DECEMBER 2018)
S. No. | Title | Download |
---|---|---|
1 | A CRITICAL REVIEW ON MOBILE BANKING ADOPTION LITERATURE – TRUST,PERCEIVED RISK AND PERCEIVED EASE OF USE Mr. Viswanatha Reddy P. & Mr. C Hareesh Babu |
2 | LIMNOLOGICAL STUDIES OF GOVINDGARH LAKE, REWA (M.P.) Dr. Pushpa Singh, Urmila Patel & Dr. Umesh Prasad Patel |
3 | THE ICHTHYOFAUNAL DIVERSITY OF GOVINDGARH LAKE, REWA (M.P.) Dr. Indra Datta Mishra & Dr. Umesh Prasad Patel |
|
4 | A PERSPECTIVE ON SEXUAL CRIME AGAINST WOMEN Preetanjali Singh1 and Dr. S.P. Singh |
|
5 | ANTHROPOGENIC IMPACT OF SURFACE AND GROUND WATER QUALITY OF VARIOUS LOCAL RESERVOIR OF NIMACH MADHYA PRADESH Amb Vijayshree and P.B. Reddy |
|
6 |
SANSADIYA LOKTANTRA KA SASHAKTA PAHREDAR : SUCHANA KA ADHIKAR Madhuri Sahu |
|
7 | MADHYA PRADESH ME LINGANUPAT AVM SHISHU LINGANUPAT KI ISTHITI Dr. Nilesh Pratap Singh |
|
8 | MADHYA PRADESH ME MAHILA VIKASH NITI KA KARYAKRAM – EK ADHYAYAN Dr. Vikash Kumar Mishra |
|
9 |
BHARAT ME GIRTE ISTREE-PURUSH ANUPAT KE KARAN Dr. Nilesh Pratap Singh |
|
10 | KOL AM GOND JANJATIYO KI AADUNIK SAMAJIK VYAVSTHA Avaneesh Kumar Patel |
|
11 | BHARAT ME VITTIYA SAMAVESHAN KI UPADEYATA Dr. Roshanlal Pandey and Ashutosh Diwedi |
IJAUR VOLL. V ISSUE-III (OCTOBER 2018)
S. No. | Title | Download |
---|---|---|
1 | PHYSICO-CHEMICAL STUDY OF BAKIYA BARRAGE DAM SATNA (M.P.) Kiran Singh and Dr. Suman Singh |
2 | PESTICIDAL EFFECT OF FICUS BENGALENSIS LATEX ON SOME LARVAE OF CROP DAMAGINING PESTS Dharmendra Kumar Patel and Dr. Devendra N. Pandey |
3 | PLASTIC COMMODITIES AND ASSOCIATED RISKS IN THE HOUSEHOLDS OF SEONI MUNICIPAL CORPORATION, (M. P.), INDIADr. Sandhya Shrivastava |
|
4 | EFFECT OF DIFFERENT MANURES ON WATER QUALITY AND PRIMARY PRODUCTIVITY IN AQUATIC ECOSYSTEM Akhilesh Verma and Laxmikant Tritathi |
|
5 | GREEN CHEMISTRY AND ENVIRONMENT Smt Rachna Saxena |
|
6 |
VYAVSAIK TATHA NAITIK MULYO PAR AADHARIT SHIKSHA NITI KA ADHYAYAN Dr. Ramesh Prasad Pandey |
|
7 | MAHAPURUSO KE CHARITRA PAR MA KI SADHANA AVM SHIKSHA KA PRABHAV Dr. Ramesh Prasad Pandey |
|
8 | MADHYA PRADESH ME MAHILA UDYAMIYO HETU PRATHMIKTAYE Dr. Vikash Kumar Mishra |
IJAUR VOLL. V ISSUE-II (APRIL 2018)
S. No. | Title | Download |
---|---|---|
1 | ASSESSMENT OF FAUNAL DIVERSITY IN PANNA TIGER RESERVE Neerja Khare and Puspendra Singh |
2 | PHYSICAL ACTIVITY YOGA AND ITS EFFECT ON METABOLICT SYNDROME IN CENTRAL ZONE MADHYA PRADESH Sonam Uikey, Dr. (Mrs.) Shampa Jain and Dr. (Mrs.) Manjushah Pouranik |
3 | ECOLOGICAL AND ETHNOBOTANICAL STUDIES IN THE FOREST OF BAGDARA GAME SANCTUARY SIDHI (M.P.)Dr. Arvind Kumar Pandey |
|
